Simple, transparent pricing
Start free, scale as you grow. No hidden fees.
Starter
$0/month
For growing publishers getting started with header bidding.
Up to 10M monthly impressions
Client-side Prebid.js wrapper
Basic revenue dashboard
Up to 5 bidder adapters
Community support
Prebid Server
User ID modules
GAM automation
AI Sales Agent
Developer API
Most Popular
Growth
$299/month
Advanced infrastructure for publishers ready to maximize yield.
Up to 50M monthly impressions
Hybrid wrapper (client + server)
Real-time analytics & reports
Unlimited bidder adapters
Priority email support
Managed Prebid Server
All user ID modules
GAM automation rules
AI Sales Agent (basic)
Developer API
Enterprise
Custom
Full platform access and dedicated support for high-volume media companies.
Unlimited impressions
Custom adapter development
Raw data access (log level)
Unlimited bidder adapters
Dedicated account manager
Private Prebid Server instance
All user ID modules
Full GAM automation suite
AI Sales Agent (full)
Developer API & webhooks
Detailed comparison
Everything across every tier, feature by feature.
| Feature | Starter Free | Growth $299/mo | Enterprise Custom |
|---|---|---|---|
| Prebid Wrapper | |||
| Client-side Prebid.js | |||
| Bidder adapters | Up to 5 | Unlimited | Unlimited |
| Price floor optimization | |||
| User ID modules | |||
| Amazon APS integration | |||
| A/B wrapper testing | |||
| Prebid Server | |||
| Server-side auctions | |||
| Multi-bid support | |||
| Stored request management | |||
| Private server instance | |||
| Global edge deployment | Shared | Dedicated | |
| AI Sales Agent | |||
| MCP server for AI agents | |||
| A2A protocol | |||
| Media buy lifecycle | |||
| Deal marketplace | |||
| Creative workflow & approvals | |||
| Unified Reporting | |||
| Revenue dashboard | Basic | Advanced | Full |
| Bidder performance analytics | |||
| Dynamic GAM reports | |||
| PageSpeed insights | |||
| Log-level data export | |||
| Custom report builder | |||
| Ad Operations | |||
| GAM integration | |||
| GAM automation rules | |||
| Trafficking automation | |||
| Ad quality (GeoEdge) | |||
| Support & Platform | |||
| Monthly impressions | 10M | 50M | Unlimited |
| Support | Community | Priority | Dedicated |
| Developer API & webhooks | |||
| Audit logs | |||
| Custom adapter development | |||
| SLA guarantee | |||
Need a custom plan?
Custom contracts, dedicated infrastructure, and enterprise security requirements — we handle it all.